Parcel 08-3N-24-2380-0010-0022
Owners
552428 US HWY 1
HILLIARD, FL 32046
Parcel Summary
Situs Address | 551664 US HWY 1 |
---|---|
Use Code | 3900: HOTELS AND MOTELS |
Tax District | 3: Hilliard |
Acreage | .0000 |
Section | 8 |
Township | 3N |
Range | 24 |
Subdivision | HILLIARD TERRACE |
Exemptions | None |
Short Legal
BLK 10 PT OF LOTS 2 & 3IN OR 2434/1552 (EX UTIL ESMT
IN OR 1582/1933)...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $104,280 |
(+) Improved Value | $218,300 |
(=) Market Value | $322,580 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $289,785 |
(=) County Taxable Value | $289,785 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2434/1552 | 2021-02-15 | Q | Improved | $320,000 | Grantor: BINYAN MOTEL LLC Grantee: SHREE RADHE SHYAM LLC |
WD 1937/1329 | 2014-09-05 | Q | Improved | $175,000 | Grantor: EICHHOLZ WAYNE A & CHHAI L Grantee: BINYAN MOTEL LLC |
WD 1937/1327 | 2014-08-29 | U | Improved | $100 | Grantor: TURNER JOSEPH K JR Grantee: EICHHOLZ WAYNE A & CHHAI L |
WD 1937/1325 | 2014-08-29 | U | Improved | $100 | Grantor: CROWDER KATHY JO Grantee: EICHHOLZ WAYNE A & CHHAI L |
WD 1937/1323 | 2014-08-29 | U | Improved | $100 | Grantor: SANDELL ROBIN LYNN Grantee: EICHHOLZ WAYNE A & CHHAI L |
WD 1937/1321 | 2014-08-29 | U | Improved | $100 | Grantor: TURNER KIMBERLY SUE Grantee: EICHHOLZ WAYNE A & CHHAI L |
QC 0774/0811 | 1996-10-18 | Q | Improved | $100 | Grantor: THOMPSON WILLIAM E P/R Grantee: TURNER JOSEPH K |
FS 0359/0560 | 1982-05-01 | U | Improved | $100 |
Buildings
Building # 1, Section # 1, 34325, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
1548 | 1960 | $30,779 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 05 | AVERAGE |
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 13 | LVT/LAMNT |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 03 | PART.FIN. |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 03 | FORCED AIR |
FIX | Fixtures | 7.00 | |
FR | Frame | 03 | MASONRY |
CW | Common Wall | 14.00 | |
SH | Story Height | 8.00 | |
RMS | RMS | 3.00 | |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 03 | DIST HI |
Building # 2, Section # 1, 95827, HOTEL/MOTEL
Heated Sq Ft | Year Built | Value |
---|---|---|
6349 | 1950 | $156,692 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | CB STUCCO |
EW | Exterior Wall | 05 | AVERAGE |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 02 | ROLL COMP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 11 | CLAY TILE |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 03 | FORCED AIR |
FIX | Fixtures | 54.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 8.00 | |
RMS | RMS | 16.00 | |
BUD8 | BUD8 Adjustment | 03 | DIST HI |
Extra Features
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
04000-000 | Unsecured | DIXIE MOTEL | B - BUSINESS |
04461-000 | Unsecured | EICHHOLZ ENTERPRISES INC | B - BUSINESS |
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.